| Practice | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Sites | 3898 | 4319 | 4575 | 4583 | 1666 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Center for Family Development | 981 | 1186 | 1248 | 1131 | 488 | |||||||
| Child Center | 14 | 15 | 15 | 18 | 16 | |||||||
| Direction Service | 223 | 203 | 251 | 319 | 63 | |||||||
| Lane County Mental Health | 601 | 612 | 551 | 414 | 143 | |||||||
| Looking Glass | 513 | 388 | 576 | 484 | 184 | |||||||
| OSLC Community Programs (OCP) | 51 | 36 | 62 | 67 | 29 | |||||||
| Options Counseling | 859 | 1029 | 1065 | 1233 | 399 | |||||||
| Relief Nursery | ||||||||||||
| South Lane Mental Health | 625 | 804 | 729 | 838 | 310 | |||||||
| Willamette Family | 31 | 46 | 78 | 79 | 34 |
-- JebBrown - 16 Jan 2011
| I | Attachment | Action | Size | Date | Who | Comment |
|---|---|---|---|---|---|---|
| |
ACORNOutcomeMeasures.ppt | manage | 196.0 K | 10 Dec 2010 - 16:19 | JebBrown | |
| |
ClientDataCheck.xls | manage | 104.5 K | 06 Dec 2010 - 06:06 | JebBrown | |
| |
IntroductionToOutcomesInformedCare.ppt | manage | 550.5 K | 06 Dec 2010 - 06:06 | JebBrown | |
| |
LaneCare.jpg | manage | 17.4 K | 06 Dec 2010 - 06:08 | JebBrown | |
| |
Using_ACORN_-_a_manual.doc | manage | 34.5 K | 06 Dec 2010 - 06:06 | SaraHallvik | Nuts & Bolts Users Guide |
| |
Verity.JPG | manage | 8.3 K | 06 Dec 2010 - 06:06 | JebBrown | |
| |
VerityQuestionnaireDevelopment.ppt | manage | 818.5 K | 06 Dec 2010 - 06:06 | JebBrown |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.