| Practice | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Sites | 5100 | 6548 | 7103 | 1503 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Albertina Kerr | 45 | 67 | ||||||||||
| Asian Health and Service Center | 80 | 76 | 74 | 2 | ||||||||
| CODA | 1 | 1 | ||||||||||
| Cascadia BHC | 278 | 240 | 390 | 49 | ||||||||
| Catholic Community Services | ||||||||||||
| Central City Concern | 57 | 167 | 190 | 43 | ||||||||
| DePaul? | 2 | |||||||||||
| EASA | 2 | 1 | ||||||||||
| InActive? | ||||||||||||
| Kinship House | 11 | 11 | 9 | 8 | ||||||||
| Lifeworks | 2376 | 3351 | 3793 | 845 | ||||||||
| Luke-Dorf | 359 | 424 | 513 | 66 | ||||||||
| Lutheran Community Services NW | 67 | 91 | 118 | 24 | ||||||||
| Morrison | 472 | 969 | 794 | 204 | ||||||||
| Multnomah County Mental Health | ||||||||||||
| NARA | 20 | 26 | 30 | 4 | ||||||||
| OHSU IPP | 1 | 1 | ||||||||||
| Options Counseling | 87 | 59 | 76 | |||||||||
| Quest Center | 165 | 205 | 107 | 42 | ||||||||
| Trillium | 368 | 403 | 432 | 23 | ||||||||
| VOA/InAct | 757 | 478 | 508 | 192 |
| Practice | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Sites | 1725 | 2357 | 2547 | 1449 | 0 | 0 | 0 | 0 | 0 | 1748 | 1538 | 1960 |
| Asian Health and Service Center | 50 | 48 | 54 | 22 | 8 | 25 | ||||||
| CODA | ||||||||||||
| Cascadia BHC | 209 | 175 | 306 | 109 | 403 | 345 | 439 | |||||
| Catholic Community Services | ||||||||||||
| Central City Concern | 24 | 72 | 66 | 36 | 28 | 15 | 3 | |||||
| DePaul? | ||||||||||||
| EASA | 2 | |||||||||||
| InActive? | ||||||||||||
| Kinship House | 1 | 3 | 9 | 14 | 4 | 2 | 4 | |||||
| Lifeworks | 529 | 663 | 933 | 520 | 446 | 392 | 549 | |||||
| Luke-Dorf | 89 | 115 | 121 | 72 | 108 | 95 | 113 | |||||
| Lutheran Community Services NW | 33 | 48 | 69 | 56 | 30 | 76 | 71 | |||||
| Morrison | 395 | 742 | 562 | 438 | 400 | 304 | 375 | |||||
| Multnomah County Mental Health | ||||||||||||
| NARA | 2 | 7 | 11 | 6 | 3 | 4 | ||||||
| OHSU IPP | ||||||||||||
| Options Counseling | 29 | 30 | 57 | 10 | 20 | 35 | ||||||
| Quest Center | 73 | 113 | 63 | 25 | 65 | 62 | 91 | |||||
| Trillium | 130 | 140 | 123 | 54 | 79 | 106 | 94 | |||||
| VOA/InAct | 23 | 13 | 17 | 10 | 32 | 36 | 23 | |||||
| Western Psychological and Counseling | 138 | 182 | 152 | 68 | 123 | 102 | 134 | |||||
| Youth Villages | 6 | 4 | 9 |
| I | Attachment | Action | Size | Date | Who | Comment |
|---|---|---|---|---|---|---|
| |
ClientDataCheck.xls | manage | 104.5 K | 31 Dec 2009 - 07:12 | JebBrown | |
| |
IntroductionToOutcomesInformedCare.ppt | manage | 550.5 K | 24 Jul 2009 - 04:52 | JebBrown | |
| |
Using_ACORN_-_a_manual.doc | manage | 34.5 K | 28 Oct 2009 - 20:36 | SaraHallvik | Nuts & Bolts Users Guide |
| |
Verity.JPG | manage | 8.3 K | 18 Jun 2009 - 06:15 | JebBrown | |
| |
VerityQuestionnaireDevelopment.ppt | manage | 818.5 K | 08 Jul 2009 - 18:12 | JebBrown |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.